
SLITTER M/C
This is a machine equipment for cutting films to the appropriate width and length for the intended use. It is an easy-to-use slitting M/C with tension control, film position control, speed control, etc.
Product Specifications
| DESCRIPTION | STANDARD | ORDER MADE | |
|---|---|---|---|
| SUBSTRATE | OPP, CPP, PET, PLASTIC FILMS. | ||
| WORKING WIDTH | MAX. 1300mm | MAX. 2000mm | |
| MACHINE SPEED | MAX. 350m/min | MAX. 250m/min | |
| SLITTING KNIFE | RING KNIFE, RAZORKNIFE | ||
| MAIN DRIVING MOTOR | A.C MOTOR | SERVO MOTOR | |
| UNW-NDER | TYPE | HYDRAULIC LIFTING ARMTYPE | |
| DIA METER | MAX, ¢800mm | MAX, ¢1000mm | |
| EDGE CONTROL | HYDRAULIC AUTOMATOR WITH L.F.C | MOTOR | |
| TENSION CONTROL | AUTOMATIC CONTROL & POWER BRAKE | SERVO MOTOR | |
| REW-NDER | DIA METER | MAX, ¢550mm | MAX, ¢500mm,600mm |
| TOUCH ROLL | PENUMATIC CONTROL SYSTEM | ||
| TENSION CONTROL | TAPER TENSION WITH POWER CLUTCH | SERVO MOTOR | |

SLITTER M/C
This is the latest equipment that can cut films to the appropriate width and length, inspect products, detect defects, and store data. It is the latest machine that uses a servo motor for tension control and can be operated and used with recipe functions on a touch screen.
Product Specifications
| DESCRIPTION | STANDARD | ORDER MADE | |
|---|---|---|---|
| SUBSTRATE | OPP, CPP, PET, PLASTIC FILMS. | ||
| WORKING WIDTH | MAX. 1300mm | MAX. 2000mm | |
| MACHINE SPEED | MAX. 350m/min | MAX. 250m/min | |
| SLITTING KNIFE | RING KNIFE, RAZORKNIFE | ||
| MAIN DRIVING MOTOR | A.C MOTOR | SERVO MOTOR | |
| UNW·NDER | TYPE | HYDRAULIC LIFTING ARMTYPE | |
| DIA METER | MAX. ¢800mm | MAX. ¢1000mm | |
| EDGE CONTROL | MOTOR Actuator EPC, L.F.C | MOTOR | |
| TENSION CONTROL | AUTOMATIC CONTROL & POWER BRAKE | SERVO MOTOR | |
| REW·NDER | DIA METER | MAX. ¢550mm | MAX. ¢500mm, 600mm |
| TOUCH ROLL | PENUMATIC CONTROL SYSTEM | ||
| TENSION CONTROL | TAPER TENSION WITH POWER CLUTCH | SERVO MOTOR | |

SLITTER M/C
This machine can be used for individual touches when the fabric thickness is not good, and can easily handle large products by using an unloading device. The tension control is done using a servo motor, so you can use the operation and recipe functions on the touch screen.
| DESCRIPTION | STANDARD | ORDER MADE | |
|---|---|---|---|
| SUBSTRATE | OPP, CPP, PET, PLASTIC FILMS. | ||
| WORKING WIDTH | MAX. 1300mm | MAX. 2000mm | |
| MACHINE SPEED | MAX. 350m/min | MAX. 250m/min | |
| SLITTING KNIFE | RING KNIFE, RAZOR KNIFE | ||
| MAIN DRIVING MOTOR | A.C MOTOR | SERVO MOTOR | |
| OPERATION | TOUCH SCREEN | TOUCH SCREEN | |
| UNW·NDER | TYPE | HYDRAULIC LIFTING ARMTYPE | |
| DIA METER | MAX. ¢800mm | MAX. ¢1000mm | |
| EDGE CONTROL | MOTOR Actuator EPC, L.F.C | MOTOR Actuator | |
| TENSION CONTROL | AUTOMATIC CONTROL & POWER BRAKE | SERVO MOTOR | |
| REW·NDER | DIA METER | MAX. ¢600mm | MAX. ¢500mm, 550mm |
| TOUCH ROLL | PENUMATIC CONTROL SYSTEM | ||
| TENSION CONTROL | TAPER TENSION WITH POWER CLUTCH | SERVO MOTOR | |



